| EC (East Central London Postcodes) | WC (West Central London Postcodes) |
| | |
| EC1 – Aldersgate, Finsbury, Holborn | WC1 – Bloomsbury, High Holborn |
| EC2 – Bishopsgate, Cheapside | WC2 – Strand, Holborn |
| EC3 – Algate | |
| EC4 – St. Paul’s | W (West London Postcodes) |
| |
| W1 – West End |
| E (East London Postcodes) | W2 – Bayswater, Paddington |
| | W3 – Acton |
| E1 – Whitechapel, Shoreditch | W4 – Chiswick |
| E2 – Bethnal Green | W5 – Ealing |
| E3 – Bow | W6 – Hammersmith |
| E4 – Chingford | W7 – Hanwell |
| E5 – Clapton, Homerton | W8 – Holland Park |
| E6 – East Ham | W9 – Maida Vale, Paddington |
| E7 – Forest Gate | W10 – North Kensington |
| E8 – Dalston | W11 – Notting Hill |
| E9 – Homerton | W12 – Shepherd’s Bush |
| E10 – Leyton | W13 – West Ealing |
| E11 – Leytonstone | W14 – West Kensington |
| E12 – Manor Park | |
| E13 – Plaistow | N (North London Postcodes) |
| E14 – Poplar (Isle of Dogs) | |
| E15 – Stratford, West Ham | N1 – Angel |
| E16 – Victoria Docks, North Woolwich | N2 – East Finchley |
| E17 – Walthamstow | N3 – Finchley |
| E18 – South Woodford | N4 – Finsbury Park |
| E20 – Walford | N5 – Highbury |
| N6 – Highgate |
| NW (North West London Postcodes) | N7 – Holloway |
| N8 – Hornsey, Crouch End |
| NW1 – Regent’s Park, St. Pancras | N9 – Lower Edmonton |
| NW2 – Cricklewood, Dollis Hill | N10 – Muswell Hill |
| NW3 – Hampstead | NW11 – New Southgate |
| NW4 – Henson | NW12 – North Finchley |
| NW5 – Kentish Town | NW13 – Palmers Green |
| NW6 – Maida Vale, Kilburn | N14 – Southgate |
| NW7 – Mill Hill | N15 – Stamford Hill, South Tottenham |
| NW8 – St. John’s Wood | N16 – Stoke Newington |
| NW9 – Colindale | N17 – Tottenham |
| NW10 – Willesden | N18 – Upper Edmonton |
| NW11 – Golders Green | N19 – Upper Holloway |
| N20 – Whetstone |
| | N21 – Winchmore Hill |
| SE (South East London Postcodes) | N22 – Wood Green |
| | |
| SE1 – Borough, Waterloo | SW (South West London Postcodes) |
| SE2 – Abbey Wood | |
| SE3 – Blackheath | SW1 – Westminster, Victoria |
| SE4 – Brockley | SW2 – Brixton |
| SE5 – Camberwell | SW3 – Chelsea |
| SE6 – Catford | SW4 – Clapham |
| SE7 – Charlton | SW5 – Earl’s Court, West Brompton |
| SE8 – Deptford | SW6 – Fulham |
| SE9 – Eltham | SW7 – South Kensington, Knightsbridge |
| SE10 – Greenwich | SW8 – South Lambeth |
| SE11 – Kennington | SW9 – Stockwell |
| SE12 – Lee | SW10 – West Brompton, Chelsea |
| SE13 – Lewisham | SW11 – Battersea |
| SE14 – New Cross | SW12 – Balham |
| SE15 – Peckham | SW13 – Barnes |
| SE16 – Bermondsey, Rotherhithe | SW14 – Mortlake |
| SE17 – Walworth | SW15 – Putney |
| SE18 – Plumstead | SW16 – Streatham |
| SE19 – Crystal Palace | SW17 – Tooting |
| SE20 – Penge | SW18 – West Wandsworth |
| SE21, SE22 – Dulwich | SW19 – Wimbledon |
| SE23 – Forest Hill | SW20 – West Wimbledon |
| SE24 – Herne Hill | |
| SE25 – Norwood | |
| SE26 – Sydenham | |
| SE27 – West Norwood | |
| SE28 – Thamesmead | |
| |
| |
| The surrounding areas of London have the following postcodes: | |
| |
| (For QUOTES in surrounding areas give us a call on 020 3633 3204) | |
| |
| BR – Bromley KT – Kingston | |
| CR- Croydon RM – Romford | |
| DA – Dartford TN – Tonbridge | |
| EN – Enfield TW – Twickenham | |
| HA – Harrow UB – Uxbridge | |
| IG – Ilford |